<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDSTANDARDS - A great place for web professionals</title>
	<atom:link href="http://wdstandards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wdstandards.com</link>
	<description>Complete resource, inspiration for web designers, developers and internet marketers</description>
	<lastBuildDate>Mon, 25 Mar 2013 12:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
		<item>
		<title>Create Amazing Web Applications</title>
		<link>http://wdstandards.com/2012/create-amazing-web-applications/</link>
		<comments>http://wdstandards.com/2012/create-amazing-web-applications/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 21:52:03 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Front-End Development]]></category>
		<category><![CDATA[UI/UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=2111</guid>
		<description><![CDATA[Web applications are programs that allow website visitors, customers to submit and retrieve data to/from a database over the Internet from their web browser. The data is then presented by the web application through a web server. There are many examples of web applications that are poorly designed because they are built by the developers, [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/create-amazing-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Responsive Design Means</title>
		<link>http://wdstandards.com/2012/what-responsive-design-means/</link>
		<comments>http://wdstandards.com/2012/what-responsive-design-means/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:59:06 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-End Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[UI/UX Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=2087</guid>
		<description><![CDATA[Responsive design is a style in which the layout responds of your webpage adjusts based on the device that it is being rendered on. So, depending on what device you are viewing a website, whether it’s on a desktop, a smart phone or a tablet, the layout will adjust based on the width of the [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/what-responsive-design-means/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographics Gaining Popularity</title>
		<link>http://wdstandards.com/2012/infographics-gaining-popularity/</link>
		<comments>http://wdstandards.com/2012/infographics-gaining-popularity/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:52:17 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[UI/UX Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infgraphics]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[visual content]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=2053</guid>
		<description><![CDATA[Infographics gaining popularity and is a great way to communicate ideas visually with compelling imagery. Infographics allows us to communicate our message in a mixture of design and data which draws in users in conveying a lot of information in a small package. With the popularity of infographics over the last few years, there has [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/infographics-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>21 Beautiful Examples of Typography in Web Design For Your Inspiration</title>
		<link>http://wdstandards.com/2012/21beautiful-examples-of-typography-in-web-design-for-your-inspiration/</link>
		<comments>http://wdstandards.com/2012/21beautiful-examples-of-typography-in-web-design-for-your-inspiration/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 06:59:45 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Front-End Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web graphics]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=732</guid>
		<description><![CDATA[ORIGINAL SOURCE OF ARTICLE: by Isaac Gray Cosgrove &#8211; Website:http://desgr.com Today’s post features inspiring typographic work from a number of sources, from design agencies to freelancers to a hot dog shop. As modern browsers become more capable of rendering type, attention to the setting and arrangement of type on the digital page is a necessity [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/21beautiful-examples-of-typography-in-web-design-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inspiration, Ideas for your next WordPress project</title>
		<link>http://wdstandards.com/2012/inspiration-ideas-for-your-next-wordpress-project/</link>
		<comments>http://wdstandards.com/2012/inspiration-ideas-for-your-next-wordpress-project/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:12:26 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI/UX Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress template]]></category>
		<category><![CDATA[wordpress theme]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1960</guid>
		<description><![CDATA[Here is a collection of websites to get inspiration, ideas for your next WordPress project. There are many great collection of WordPress powered sites out there, but I wanted to provide you not just inspiration but different ideas, features, plugins and addons . This collection offers you a wide range of websites from different sectors [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/inspiration-ideas-for-your-next-wordpress-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Content Management Systems</title>
		<link>http://wdstandards.com/2012/top-content-management-systems/</link>
		<comments>http://wdstandards.com/2012/top-content-management-systems/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:34:34 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Back-end Development]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-End Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[UI/UX Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1885</guid>
		<description><![CDATA[Are you looking to create your own website or for your clients? No longer do you need to create a website from scratch, it&#8217;s now easier than ever because of the many Content Management Systems available at your fingertips. I&#8217;ve put together a collection of the most popular open source, free to download CMS for [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/top-content-management-systems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Guideline to HTML Email best practices</title>
		<link>http://wdstandards.com/2012/guideline-to-html-email-best-practices/</link>
		<comments>http://wdstandards.com/2012/guideline-to-html-email-best-practices/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:40:50 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[email best practises]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[HTML email]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1869</guid>
		<description><![CDATA[For over 6 years, I have been involved from design and layout to directing other web designers on creating best practices html email. Email marketing is still the most effective method of communication whether you are attracting new customers, nurturing leads, developing loyalty or transactional messaging. HTML Email design and layout is really a simple [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/guideline-to-html-email-best-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad iPhone apps for designers on the go!</title>
		<link>http://wdstandards.com/2012/ipad-iphone-apps-for-designers-on-the-go/</link>
		<comments>http://wdstandards.com/2012/ipad-iphone-apps-for-designers-on-the-go/#comments</comments>
		<pubDate>Mon, 28 May 2012 21:29:31 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-End Development]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[photoshop world]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1842</guid>
		<description><![CDATA[Do you find yourself on the go and you need to access your files, graphics and documents for your projects and websites? I have put together a great collection of iPad iPhone apps for designers on the go. From ftp apps, productivity tools, html editors to image re-touching, this collection has it all. I wanted [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/ipad-iphone-apps-for-designers-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigs, Projects, Jobs, Freelancers</title>
		<link>http://wdstandards.com/2012/gigs-projects-jobs-freelancers/</link>
		<comments>http://wdstandards.com/2012/gigs-projects-jobs-freelancers/#comments</comments>
		<pubDate>Sun, 27 May 2012 17:22:21 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[creative jobs]]></category>
		<category><![CDATA[design jobs]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1819</guid>
		<description><![CDATA[Gigs, Projects, Jobs, Freelancers A great collection of the best job sites for designers around the internet. Are you a designer looking for your next gig, project, job. Look no further, i&#8217;ve put together a great collection of must have jobsites to keep you busy and your creative juices flowing. I&#8217;ve tried to stay away [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/gigs-projects-jobs-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of must have resources for Illustrators</title>
		<link>http://wdstandards.com/2012/a-collection-of-must-have-resources-for-illustrators/</link>
		<comments>http://wdstandards.com/2012/a-collection-of-must-have-resources-for-illustrators/#comments</comments>
		<pubDate>Sun, 27 May 2012 01:23:19 +0000</pubDate>
		<dc:creator>wdstandards</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://wdstandards.com/?p=1815</guid>
		<description><![CDATA[Here is a collection of must have resources for Illustrators. I have visited many websites which are Illustrator related resources and I&#8217;ve come up with a collection that will help you become a better Illustrator. This list will be maintained and kept up to date. This collection will grow as i come across more resources. [...]]]></description>
		<wfw:commentRss>http://wdstandards.com/2012/a-collection-of-must-have-resources-for-illustrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
